Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Ben Kilborn + Harland Kilborn | $1,500.00 | $0.00 | $1,500.00 | |
Tim Morrow + Jerry Ferrell | $1,500.00 | $0.00 | $1,500.00 | |
Grant Romine + Jeff Williams | $1,000.00 | $0.00 | $1,000.00 | |
Robert Spellman + Cameron Spellman | $1,000.00 | $0.00 | $1,000.00 | |
Frank Alaimo + Fred Alaimo, Sr | $800.00 | $0.00 | $800.00 | |
Jared Steger + William Peel IV | $800.00 | $0.00 | $800.00 | |
Anthony Zumpano + Zach Harvey | $700.00 | $0.00 | $700.00 | |
Jason Hartrich + Paul Wilson | $700.00 | $0.00 | $700.00 | |
Andrew Van Horn + Brian Hinkle | $500.00 | $0.00 | $500.00 | |
Kenneth Duneman + Chad Jones | $500.00 | $0.00 | $500.00 | |
Greg Brastow + Michael Leftis | $300.00 | $0.00 | $300.00 | |
Ross Piepho + Ray Wirtz | $300.00 | $0.00 | $300.00 | |
Marc Dawson + Matt Dawson | $200.00 | $0.00 | $200.00 | |
Troy Hanne + John Richardson | $200.00 | $0.00 | $200.00 |
Legend | |
---|---|
T1 | AGT Series National Championship - Gross |
T2 | AGT Series National Championship - Net |